Student Resources
Athletics & Clubs
Parents
Policies & Procedures
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
All Plan 7:40 - 8:00 | ||||
1 | 1 | 1 | 1 | |
2 | 2 | 2 (Late Start) 8:05 - 9:39 | 2 | |
T Bird Time | ||||
3 9:34 - 10:25 | 3 9:34 - 10:25 | 3 9:20 - 10:54 | 3 9:34 - 10:25 | |
4 10:31 - 11:22 | 4 10:31 - 11:22 | 4 11:00 - 1:01 | 4 10:31 - 11:22 | |
5 11:28 - 12:47 | 5 11:28 - 12:47 | 5 11:00 - 1:01 | 5 11:28 - 12:47 | |
6 12:53 - 1:44 | 6 12:53 - 1:44 | 6 | 6 12:53 - 1:44 | |
7 1:50 - 2:41 | 7 1:50 - 2:41 | 7 1:07 - 2:41 | 7 1:50 - 2:41 | |
LUNCH SCHEDULES:
Monday, Tuesday, Friday
1st Lunch: 11:28 to 11:53
2nd Lunch: 11:55 to 12:20
3rd Lunch: 12:22 to 12:47
Wednesday & Thursday
1st Lunch: 11:00 to 11:25
2nd Lunch: 11:48 to 12:13
3rd Lunch: 12:36 to 1:01